<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotorama &#187; Robotic Innovations</title>
	<atom:link href="http://www.robotorama.com/archives/category/robotic-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotorama.com</link>
	<description>Robots for Work and Play</description>
	<lastBuildDate>Sat, 23 May 2009 01:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Readybot</title>
		<link>http://www.robotorama.com/archives/2008/05/01/readybot/</link>
		<comments>http://www.robotorama.com/archives/2008/05/01/readybot/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:25:41 +0000</pubDate>
		<dc:creator>B.Greenway</dc:creator>
				<category><![CDATA[Robotic Innovations]]></category>

		<guid isPermaLink="false">http://www.robotorama.com/?p=43</guid>
		<description><![CDATA[The idea behind this robot is simple enough, to clean a kitchen. So simple, and useful, in fact that I’m somewhat surprised that this is the first concept I’ve seen so far.
The engineers that have come up with this clever, albeit, practical robot, did so by developing techniques with use of artificial intelligence, optimization algorithms [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-44" style="float: left;" title="readybot" src="http://www.robotorama.com/wp-content/uploads/2008/05/readybot.jpg" alt="" width="200" height="150" />The idea behind this robot is simple enough, to clean a kitchen. So simple, and useful, in fact that I’m somewhat surprised that this is the first concept I’ve seen so far.</p>
<p style="text-align: left;">The engineers that have come up with this clever, albeit, practical robot, did so by developing techniques with use of artificial intelligence, optimization algorithms and applying them to everyday business operations.  While doing this, they recognized that these same techniques could be used in the robotics field. Thus the <a href="http://readybot.com/" target="_blank">Readybot</a> idea was born.</p>
<p>While this is not the most advanced robot and it does not try to mimic human motion, it gets the job done. The designers are quite honest about what it can and can’t do. “After activation, it rolls out (from under the counter), deploys several antenna-like cameras, and raises itself up to human height to begin work.  Slowly but steadily, it picks up cups, bowls, and plates, dumps food, loads the dishwasher, scrapes and scrubs the countertop.  When needed, it grabs one of several custom tools to scrub, sponge, or maneuver.”</p>
<p>At the moment, the prototype can do about 30-40% cleaning tasks, with 80% being the ultimate goal. They hope to get a purchasable model within the next 2 yrs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotorama.com/archives/2008/05/01/readybot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots That Can Taste</title>
		<link>http://www.robotorama.com/archives/2008/03/06/robots-that-can-taste/</link>
		<comments>http://www.robotorama.com/archives/2008/03/06/robots-that-can-taste/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 00:43:41 +0000</pubDate>
		<dc:creator>B.Greenway</dc:creator>
				<category><![CDATA[Robotic Innovations]]></category>

		<guid isPermaLink="false">http://www.robotorama.com/archives/2008/03/06/robots-that-can-taste/</guid>
		<description><![CDATA[According to a tasting robot created by NEC, we humans taste like prosciutto and bacon.  Originally built for wine tasting, this robot has an infrared spectrometer at the end of its left arm which fires off a beam of light when objects are placed in front of it. The light is then analyzed to determine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robotorama.com/wp-content/uploads/2008/03/tasting-robot.jpg" alt="tasting-robot.jpg" align="left" />According to a tasting robot created by NEC, we humans taste like prosciutto and bacon.<span>  </span>Originally built for wine tasting, this robot has an infrared spectrometer at the end of its left arm which fires off a beam of light when objects are placed in front of it. The light is then analyzed to determine the chemical composition of the object. <span> </span></p>
<p class="MsoNormal">When it is identifying a wine, it will tell you the type, brand, and what flavor it may have. At the moment it can only identify a few dozen wines though. It can also tell you if a food is too salty or fatty and if a fruit is ripe or not.</p>
<p class="MsoNormal">The discovery <a href="http://www.necst.co.jp/english/index.htm" target="_blank">this robot</a> made about how we taste was found during a media event when a reporter and cameraman placed their hands in front of the robot’s infrared light. The analysis came back that we taste like pork. Hopefully robots are vegetarian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotorama.com/archives/2008/03/06/robots-that-can-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Built Homes</title>
		<link>http://www.robotorama.com/archives/2007/03/07/robot-built-homes/</link>
		<comments>http://www.robotorama.com/archives/2007/03/07/robot-built-homes/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 08:47:14 +0000</pubDate>
		<dc:creator>B.Greenway</dc:creator>
				<category><![CDATA[Robotic Innovations]]></category>

		<guid isPermaLink="false">http://www.robotorama.com/archives/2007/03/07/robot-built-homes/</guid>
		<description><![CDATA[Since we already have robots that can create common, every day things in a factory, it isn’t too hard to believe that robots could construct buildings. An engineering professor and inventor Behrokh Khoshnevis thinks he has created the robot that can build a home in about a day. Sounds too futuristic right?
Well Khoshnevis, who is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robotorama.com/wp-content/uploads/2007/03/robothouse.jpg" align="left" height="183" width="244" />Since we already have robots that can create common, every day things in a factory, it isn’t too hard to believe that robots could construct buildings. An engineering professor and inventor Behrokh Khoshnevis thinks he has created the robot that can build a home in about a day. Sounds too futuristic right?</p>
<p>Well Khoshnevis, who is also the director of the Center for Rapid Automated Fabrication Technologies at the University of Southern California, has been working on <a href="http://www.cbsnews.com/stories/2007/02/16/business/realestate/main2487598.shtml" target="_blank">the idea</a> for about 10 years. He thinks the idea of robotic home building is simple, just a matter of having “the large-scale technology”, which is what he has been trying to fine tune. His idea is called Contour Crafting and the process is as simple as the name. A robot with one arm deposits a concrete mixture in a row, and then goes back over that first layer with another layer, rinse and repeat. Of course there is a computer giving the robot the blueprint.</p>
<p>Khoshnevis hopes to have a full scale building done by the fall of this year at the University of California, but only if he can create a large enough machine to support the weight and be exact enough to construct a stable structure.</p>
<p>The main purpose that the inventor sees for this type of robot is for affordable housing and maybe even for rebuilding after an earthquake or hurricane. “It is very early, but I think we see that it could change how at least some buildings are done in developing parts of the world and in remote sites where you don’t want to bring in a lot of outside material”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotorama.com/archives/2007/03/07/robot-built-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robocop not just an 80&#8217;s movie</title>
		<link>http://www.robotorama.com/archives/2005/06/26/robocop-not-just-an-80s-movie/</link>
		<comments>http://www.robotorama.com/archives/2005/06/26/robocop-not-just-an-80s-movie/#comments</comments>
		<pubDate>Sun, 26 Jun 2005 07:45:59 +0000</pubDate>
		<dc:creator>B.Greenway</dc:creator>
				<category><![CDATA[Robotic Innovations]]></category>

		<guid isPermaLink="false">http://www.robotorama.com/archives/2005/06/26/robocop-not-just-an-80s-movie/</guid>
		<description><![CDATA[The latest in robot guards is the Guardrobo D1 (real original name) which was initially developed because of the concern for the growing elderly population in Japan. The cartoon like robot (really, it looks like Rosie from the Jetsons but then again so does every robot) was developed by Sohgo Security Services, a Japanese security [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robotorama.com/wp-content/images/05/robocop.jpg" align="left" height="150" width="122" />The latest in robot guards is the <a href="http://www.msnbc.msn.com/id/8330600/" target="blank">Guardrobo D1</a> (real original name) which was initially developed because of the concern for the growing elderly population in Japan. The cartoon like robot (really, it looks like <a href="http://www.zoeklog.nl/cel/clients/zoeklog/data/6853/43/rosie.jpg" target="blank">Rosie</a> from the Jetsons but then again so does every robot) was developed by Sohgo Security Services, a Japanese security company worried about having enough youth around in 2040 to keep the criminals at bay.</p>
<p>The Guardrobo with its cameras and various sensors will be on the look out for intruders, fires, and water leaks. When it finds these troubles the 109 cm tall robotic guard will alert human guards via radio and video footage so the humans can see the severity of the trouble and then act accordingly. The Guardrobo is not completely reliant on us humans though, it can take action into its own hands by putting out fires. Cool.</p>
<p>The Sohgo Security Services Co. has yet to determine a price point but they are planning to offer this robot style security within a year’s time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotorama.com/archives/2005/06/26/robocop-not-just-an-80s-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eerie images of the Repliee Q1 robot</title>
		<link>http://www.robotorama.com/archives/2005/06/10/eerie-images-of-the-repliee-q1-robot/</link>
		<comments>http://www.robotorama.com/archives/2005/06/10/eerie-images-of-the-repliee-q1-robot/#comments</comments>
		<pubDate>Fri, 10 Jun 2005 07:44:14 +0000</pubDate>
		<dc:creator>B.Greenway</dc:creator>
				<category><![CDATA[Robotic Innovations]]></category>

		<guid isPermaLink="false">http://www.robotorama.com/archives/2005/06/10/eerie-images-of-the-repliee-q1-robot/</guid>
		<description><![CDATA[
The robot is the one on the left. I think&#8230;..
Source: National Geographic
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robotorama.com/wp-content/images/05/repliee2.jpg" height="254" width="400" /></p>
<p>The robot is the one on the left. I think&#8230;..</p>
<p>Source: <a href="http://news.nationalgeographic.com/news/2005/06/0610_050610_robot.html" target="new">National Geographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotorama.com/archives/2005/06/10/eerie-images-of-the-repliee-q1-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Skin</title>
		<link>http://www.robotorama.com/archives/2005/06/08/robotic-skin/</link>
		<comments>http://www.robotorama.com/archives/2005/06/08/robotic-skin/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 07:35:52 +0000</pubDate>
		<dc:creator>B.Greenway</dc:creator>
				<category><![CDATA[Robotic Innovations]]></category>

		<guid isPermaLink="false">http://www.robotorama.com/archives/2005/06/08/robotic-skin/</guid>
		<description><![CDATA[Science Fiction had its lines-blurred by reality long ago and this bit of news just goes to prove it all the more. NASA is working on ‘Robotic Skin’ which could allow a robot to sense its environment much like humans do.
Robots move well on their own, especially when nothing is in the way,” Lumelsky explained. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.robotorama.com/wp-content/images/05/roboskin.jpg" align="left" height="95" width="150" />Science Fiction had its lines-blurred by reality long ago and this <a href="http://www.sciencedaily.com/releases/2005/06/050608053929.htm" target="blank">bit of news</a> just goes to prove it all the more. NASA is working on ‘Robotic Skin’ which could allow a robot to <em>sense</em> its environment much like humans do.</p>
<blockquote><p>Robots move well on their own, especially when nothing is in the way,” Lumelsky explained. However, change the environment and a different picture emerges. “Robots should be able to react, but today’s robots can’t,” he said. “That’s the difference and that’s got to change for exploration.</p></blockquote>
<p>This ‘Robo Skin’ is undergoing research at NASA’s Goddard Space Flight Center in Greenbelt, Md. The touch sensitive skin said to be critical in situations where humans and robots work side by side in space, where the slightest touch could be the difference between life and death, for human and robot alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotorama.com/archives/2005/06/08/robotic-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->
